<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Agency</title>
	<atom:link href="http://www.thedigitalagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalagency.com</link>
	<description>Listen, watch, learn, respond.</description>
	<lastBuildDate>Sun, 10 Jun 2012 22:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertisers are not &#8220;normal&#8221;?</title>
		<link>http://www.thedigitalagency.com/2012/06/advertisers-are-not-normal/</link>
		<comments>http://www.thedigitalagency.com/2012/06/advertisers-are-not-normal/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 22:27:25 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[advertisers are not normal]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=461</guid>
		<description><![CDATA[This post certainly struck a cord with me. We often come across clients who have engaged with &#8220;fancy-pants&#8221; agencies but have become fed-up with them as they keep slamming them on how they need to start using xyz new technology to interact with their customers. We take a pretty pragmatic approach- get the basic right [...]]]></description>
			<content:encoded><![CDATA[<p>This post certainly struck a cord with me. We often come across clients who have engaged with &#8220;fancy-pants&#8221; agencies but have become fed-up with them as they keep slamming them on how they need to start using xyz new technology to interact with their customers. We take a pretty pragmatic approach- get the basic right and then iterate from there.</p>
<p>The <a href="http://www.fastcocreate.com/1680771/infographic-confirms-it-advertising-people-are-not-normal">infographic</a> below accentuates just why marketers need to look at themselves and their behaviour and not re-interpret that as the same for their customers.</p>
<p><img class="aligncenter size-full wp-image-462" title="infographic" src="http://www.thedigitalagency.com/wp-content/uploads/infographic.jpg" alt="" width="585" height="1596" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/advertisers-are-not-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your head around content creation</title>
		<link>http://www.thedigitalagency.com/2012/06/getting-your-head-around-content-creation/</link>
		<comments>http://www.thedigitalagency.com/2012/06/getting-your-head-around-content-creation/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 22:26:03 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Content creation]]></category>
		<category><![CDATA[keyword volume]]></category>
		<category><![CDATA[starting point]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=470</guid>
		<description><![CDATA[Content creation is the new battle ground for in-bound marketers. This article is a great starting point if you&#8217;re scratching your head and wondering where to start.]]></description>
			<content:encoded><![CDATA[<p>Content creation is the new battle ground for in-bound marketers. This <a href="http://searchenginewatch.com/article/2181590/10-Ways-to-Get-Your-Content-Marketing-Strategy-in-Motion">article</a> is a great starting point if you&#8217;re scratching your head and wondering where to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/getting-your-head-around-content-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video ads- more than just an ad?</title>
		<link>http://www.thedigitalagency.com/2012/06/video-ads-more-than-just-an-ad/</link>
		<comments>http://www.thedigitalagency.com/2012/06/video-ads-more-than-just-an-ad/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 03:28:32 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[suprise]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video ad]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=382</guid>
		<description><![CDATA[Some of the online marketing videos we&#8217;ve started seeing today are more like short movies than interruptive ads, and that&#8217;s a fundamental shift from traditional advertising. Up until now, the majority of the video ads out there (both on TV as well as on the web) revolve around a product or a service and are placed in [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the online marketing videos we&#8217;ve started seeing today are more like short movies than interruptive ads, and that&#8217;s a fundamental shift from traditional advertising. Up until now, the majority of the video ads out there (both on TV as well as on the web) revolve around a product or a service and are placed in between TV shows and movies. In this context, the TV shows and movies are the valuable content worth watching, and the ads are trying to steal minutes from your precious time to sell to you.</p>
<p>Now, we are seeing video ads that are the actual content and revolve around something bigger than a product or a service &#8212; something a viewer would actually care about. This new generation of video marketing has swept us with its thought-provoking nature because it introduces content that, as AdWeek reporter Tim Nudd <a title="says" href="http://www.adweek.com/video/advertising-branding/campaign-trails-long-form-advertising-138773?auto" target="_blank">says</a>, &#8220;makes you believe people don’t have short attention spans after all.”</p>
<p>We find this new genre of video very compelling as a way to engage with both B2B and B2C customers. An interesting trend evolving is the influence video has on decision making and engagement.</p>
<p>Paul B our SEO expert says that Google rates video higher in its search algorithim too. One of the trends these days is to turn the traditional short video into a movie (see link).</p>
<p><iframe src="http://www.youtube.com/embed/316AzLYfAzw" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/video-ads-more-than-just-an-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and B2B marketing</title>
		<link>http://www.thedigitalagency.com/2012/06/social-media-and-b2b-marketing/</link>
		<comments>http://www.thedigitalagency.com/2012/06/social-media-and-b2b-marketing/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 03:17:01 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Tactics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=410</guid>
		<description><![CDATA[We know that social media marketing is an important part of the digital mix. This survey from B2B online suggests that Linkedin is the most widely used. The report focuses on &#8220;Which of the following social media methods does your company currently use for your b2b marketing (i.e., not personal use)?&#8221; LinkedIn, Facebook and Twitter are virtually tied [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="aligncenter size-full wp-image-411" title="most-important-social-network-b-to-b-magazine_0" src="http://www.thedigitalagency.com/wp-content/uploads/most-important-social-network-b-to-b-magazine_02.jpg" alt="" width="471" height="329" /></p>
<p>We know that social media marketing is an important part of the digital mix. <a href="http://www.marketingprofs.com/charts/2012/7986/b2b-social-marketing-growing-linkedin-top-channel">This survey</a> from B2B online suggests that Linkedin is the most widely used. The report focuses on &#8220;Which of the following social media methods does your company currently use for your b2b marketing (i.e., not personal use)?&#8221;</p>
<p>LinkedIn, Facebook and Twitter are virtually tied as the most used social media channels by B2B marketers, who were asked to choose all that apply. These are followed by YouTube, blogging, customer communities, Flickr, Digg,  Stumbleupon and Tumblr as favorite social channels.</p>
<p>While most marketers engaged in social media are using a combination of several channels, there are clear preferences. When B2B marketers were asked to choose the one most important method that they use for their social outreach (see chart above), LinkedIn was the clear leader, chosen by 30% of respondents. Following it were Facebook (20%), blogging (19%), Twitter (16%) and YouTube (8%).</p>
<p><img class="aligncenter size-full wp-image-414" title="most_effective_b2b" src="http://www.thedigitalagency.com/wp-content/uploads/most_effective_b2b1.jpg" alt="" width="550" height="291" /></p>
<p>It&#8217;s interesting that Twitter—used by B2B marketers almost as thoroughly as they use LinkedIn and Facebook when all social channels are considered—falls well below those two as the single most favorite social media channel.<br />
It&#8217;s an interesting observation. And whilst I dont disagree with the findings social media is still way down the list in terms of effectiveness.<br />
In my view, the use of linkedin as a B2B tool in NZ is still in its infancy. We still see web design, video and webinars and email being the most effective. See the second table.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/social-media-and-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring social influence</title>
		<link>http://www.thedigitalagency.com/2012/06/measuring-social-influence/</link>
		<comments>http://www.thedigitalagency.com/2012/06/measuring-social-influence/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 03:14:01 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Kred]]></category>
		<category><![CDATA[PeerIndex]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Social measuring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=400</guid>
		<description><![CDATA[As more and more businesses start using social media to market and talk to customers, understanding the reach and influence of those customers is becoming more important. This has seen a wave of start ups developing algorithms to help brands, social media managers and PR agencies identify influencers and highlight their online reach. However measuring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-441" title="Social measuring logos" src="http://www.thedigitalagency.com/wp-content/uploads/Social-measuring-logos4.jpg" alt="" width="685" height="160" /></p>
<p>As more and more businesses start using social media to market and talk to customers, understanding the reach and influence of those customers is becoming more important. This has seen a wave of start ups developing algorithms to help brands, social media managers and PR agencies identify influencers and highlight their online reach. However measuring online influence is no easy task and can&#8217;t be seen as a one size fits all solution; instead it should be taken as a benchmark to help inform but not dictate your social media plan.</p>
<p>Here are the main players:</p>
<p><strong>Klout</strong></p>
<p>Probably the most well known site for measuring online influence, <a href="http://www.klout.com/" target="_blank">Klout </a>looks at activity across all of the major social networks (Facebook, Twitter, Google+, LinkedIn, FourSquare and Tumblr) and assigns a Klout score between 0 and 100. At this stage Klout probably has the most comprehensive coverage of social networks in its algorithm, however it has come under criticism for not being transparent and easily gamified (people can manipulate their social media activity to increase their Klout score). Klout has also implemented Klout Perks, allowing businesses to offer products or services to individuals with a certain Klout score or influence in a specific topic. The idea is to get that product or service into the hands of the people who will then talk about it through their social channels and influence their audience.</p>
<p><strong>Kred</strong></p>
<p>A relatively new player, <a href="http://www.kred.com/" target="_blank">Kred</a> launched in September last year and is trying to differentiate itself by transparently outlining exactly how your Kred score is broken down. Every tweet, mention or retweet is given a score (which is all visible from your dashboard), which is then totaled and averaged across the Kred network to give an idea of where an individual sits. Kred gives two scores, a measure of Influence, which is based on how often you are retweeted, replied, mentioned or followed on Twitter, and a measure of Outreach, which is reflective of how often you engage with others. Outreach is calculated from how often you retweet reply and mention others.</p>
<p><strong>PeerIndex</strong></p>
<p><a href="http://www.peerindex.com/" target="_blank">PeerIndex</a> aims to measure influence in the context of authority on a particular subject. Its main point of difference is that as well as an overall PeerIndex score, topical PI scores are allocated based on category, making it easier to pinpoint people with authority in a particular subject. This could be quite powerful because targetting the right audience is crucial to seeing ROI from your social media outreach activities &#8211; after all touting a sports related product or experience to someone who is influential in beauty or fashion will not be relevant to them or their audience and will not be talked about.</p>
<p>These are all free tools but there are many more out there, including some more powerful but not so-free options, and they are all offering different features. My thoughts are that you should trial a couple of different tools and find what works best for you. Most importantly, remember that popularity does not always equal influence. Use influence scores as a starting point and back them up with your own research into who is an authority in your industry, who your online advocates are and how they interact with their friends and followers. Building solid and personalised relationships with customers will always result in greater returns for both you and your customers.</p>
<p>Are you using any social influence measurement tools? If not why not?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/measuring-social-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the hell is PINTEREST?</title>
		<link>http://www.thedigitalagency.com/2012/06/what-the-hell-is-pinterest/</link>
		<comments>http://www.thedigitalagency.com/2012/06/what-the-hell-is-pinterest/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 02:58:52 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual Pinboard]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=365</guid>
		<description><![CDATA[This was a not so carefully worded question from a CEO friend of mine recently and to be fair, it was kind of tricky describing where Pinterest fits. I find alot of CEO&#8217;s and marketing directors are coming on board with how to leverage facebook and other digital assets, but now they&#8217;re confronted with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-371 aligncenter" title="Pinterest Logo-resized-600" src="http://www.thedigitalagency.com/wp-content/uploads/Pinterest-Logo-resized-600.png" alt="" width="222" height="221" /></p>
<p>This was a not so carefully worded question from a CEO friend of mine recently and to be fair, it was kind of tricky describing where Pinterest fits. I find alot of CEO&#8217;s and marketing directors are coming on board with how to leverage facebook and other digital assets, but now they&#8217;re confronted with the next new thing and whether they should invest in it. This helpful <a href="http://blog.hubspot.com/blog/tabid/6307/bid/33078/10-pinterest-infographics-visual-explanations-for-a-visual-social-network?source=Blog_Email_[10%20Pinterest%20Infogra]">info graphic</a> will help you gain some insight into one of the hottest and rapidly growing sites on-line today.</p>
<p><img class="aligncenter size-full wp-image-427" title="pinterest eg" src="http://www.thedigitalagency.com/wp-content/uploads/pinterest-eg.jpg" alt="" width="591" height="431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/what-the-hell-is-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you bee&#8217;n here before?</title>
		<link>http://www.thedigitalagency.com/2012/06/have-you-been-here-before/</link>
		<comments>http://www.thedigitalagency.com/2012/06/have-you-been-here-before/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 02:23:20 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=356</guid>
		<description><![CDATA[Thanks for clicking on our ad! We are testing out a simple retargeting campaign which only serves ads to people who have been on our site before &#8211; hence why you saw our Bee! Thanks for visiting (before and now) and keep in touch! If you think this would be a useful way of targeting [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for clicking on our ad! We are testing out a simple retargeting campaign which only serves ads to people who have been on our site before &#8211; hence why you saw our Bee!</p>
<p>Thanks for visiting (before and now) and keep in touch!</p>
<p>If you think this would be a useful way of targeting your customers, why not let us talk to you about it &#8211; <a title="Email Us" href="mailto:info@thedigitalagency.com">info@thedigitalagency.com</a></p>
<p>You&#8217;ve been retargeted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/06/have-you-been-here-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hour Per Second</title>
		<link>http://www.thedigitalagency.com/2012/01/one-hour-per-second/</link>
		<comments>http://www.thedigitalagency.com/2012/01/one-hour-per-second/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:11:02 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=315</guid>
		<description><![CDATA[Ever wonder how much content is loaded to YouTube? YouTube has officially hit a HUGE milestone&#8230;.. every second and hour of video content is uploaded to YouTube! That means 24 hours every 24 seconds That means a decade a day! That me&#8230;.. you get the picture. Video content is still a digital marketers paradise.]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how much content is loaded to YouTube?</p>
<p>YouTube has officially hit a HUGE milestone&#8230;.. every second and hour of video content is uploaded to YouTube! That means 24 hours every 24 seconds<br />
That means a decade a day!<br />
That me&#8230;.. you get the picture.</p>
<p>Video content is still a digital marketers paradise.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sHPfc6whaSk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/01/one-hour-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA and the internet blackout</title>
		<link>http://www.thedigitalagency.com/2012/01/sopa-and-the-internet-blackout/</link>
		<comments>http://www.thedigitalagency.com/2012/01/sopa-and-the-internet-blackout/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:44:34 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[boingboing]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[january18th]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=309</guid>
		<description><![CDATA[So Wikipedia, Reddit and Boing Boing are only three of the big names confirming they will be going &#8216;black&#8217; on January the 18th&#8230;. but why? PIPA, the Protect IP Act in the US Senate and SOPA, the Stop Online Piracy Act, have been presented as a way to protect movie studios, record labels and others [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.wikipedia.com" title="Wikipedia" target="_blank">Wikipedia</a>, <a href="http://www.reddit.com" title="Reddit" target="_blank">Reddit</a> and <a href="http://boingboing.net/" title="Boing Boing" target="_blank">Boing Boing</a> are only three of the big names confirming they will be going &#8216;black&#8217; on January the 18th&#8230;. but why? PIPA, the Protect IP Act in the US Senate and SOPA, the Stop Online Piracy Act, have been presented as a way to protect movie studios, record labels and others from digital piracy. Supporters range from the Country Music Association to the U.S. Chamber of Commerce. However, the Internet giants say the bills could require your Internet provider to block websites that are involved in digital file sharing and search engines such as Google, Yahoo and Bing could be stopped from linking to them &#8211; removing the ideal of an &#8216;open internet&#8217;.</p>
<p>&#8220;If you want an Internet where human rights, free speech and the rule of law are not subordinated to the entertainment industry&#8217;s profits, I hope you&#8217;ll join us,&#8221; said Cory Doctorow of Boing Boing.</p>
<p>Internet entities such as Wikipedia, Google, Facebook, Twitter, Reddit and Tumblr said the two bills would force them to be online police and hold them responsible if users of their sites link to pirated content. Not an easy task!</p>
<p>“While I support their goal of reducing copyright infringement (which I don’t believe these acts would accomplish), I am shocked that our lawmakers would contemplate such measures that would put us on a par with the most oppressive nations in the world,” said Sergey Brin, one of the co-founders of Google, in a December post on Google+.</p>
<p>Here at The Digital Agency we are on the fence with this one. Copyright infringement is a serious offence and we do whatever we can to ensure our client&#8217;s digital properties and intellectual property is protected against any piracy acts, however holding some of the world leaders in digital innovation is not the ideal solution. Although this is a US ruling, it will effect the internet as we know it (as in it&#8217;s essence it is the WORLD WIDE web and not just the USWEB!). By passing this bill, search engine optimisation and back linking projects will be effected world wide and could disrupt internet usage as well as your own website ranking quite significantly. If you are worried about how this could effect your site or want more information on PIPA or SOPA just give the team here a shout or discuss it with us on <a href="http://www.facebook.com/thedigitalagency" title="Facebook" target="_blank">Facebook</a> or <a href="http://www.twitter.com/digitalagencynz" title="Twitter" target="_blank">Twitter</a>!</p>
<p>Check out Boing Boing&#8217;s Cory Doctorows explanation in this video -</p>
<p><iframe src="http://player.vimeo.com/video/31100268" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2012/01/sopa-and-the-internet-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media influences purchase behaviour</title>
		<link>http://www.thedigitalagency.com/2011/10/social-media-influences-purchase-behaviour/</link>
		<comments>http://www.thedigitalagency.com/2011/10/social-media-influences-purchase-behaviour/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:18:03 +0000</pubDate>
		<dc:creator>paulb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital consumer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thedigitalagency.com/?p=255</guid>
		<description><![CDATA[The purchase cycle has changed dynamically in this generation due to the influx of digital sources now available for scouring information. What do you do before making a &#8216;major&#8217; purchase? Do you call a friend? Search on Google? Post on Facebook? Buy a magazine? Depending on the purchase you may have lots of information at [...]]]></description>
			<content:encoded><![CDATA[<p>The purchase cycle has changed dynamically in this generation due to the influx of digital sources now available for scouring information. What do you do before making a &#8216;major&#8217; purchase? Do you call a friend? Search on Google? Post on Facebook? Buy a magazine? Depending on the purchase you may have lots of information at hand, however often you won&#8217;t!<span id="more-255"></span></p>
<p>Social media has infiltrated the purchasing funnel helping consumers make purchases from what to have to lunch to where to go on holiday! Depending on what you need to know, sometimes you turn to Google and sometimes you turn to your social graph. Is your brand available across the relevant online channels in order to target your perfect audience? Regardless of what type of consumer you are targeting, people will either search or ask a friend so your SEO/SEM must be focussed on in order to turn those in the search stage of the buying cycle towards your brand. In order to target those in the social funnel it is essential that you know the different types of consumers on platforms such as Facebook. An interesting study by <a href="http://www.mbooth.com/">MBooth</a> and Beyond analyzes the differences between high and low sharers.</p>
<p>The social consumer -</p>
<p>53% use Facebook to interact with a brand.<br />
40% liked a product on Facebook<br />
20% use Facebook to Research products at least once a week<br />
42% wrote an online post about a product or a brand</p>
<p>The analysis compares the &#8216;high sharer&#8217; with the &#8216;low sharer&#8217;. If you are likely to &#8216;share&#8217; a lot on Facebook, what does that mean about you as a consumer? High sharers only represent 20% of the users on Facebook as opposed to low sharers. What does that mean for you?</p>
<p>High sharers are -<br />
Younger<br />
They recommend products<br />
They are generally brand loyal<br />
They own multiple internet devices</p>
<p>As opposed to low sharers -<br />
They are older<br />
They research high involvement products<br />
Care more about quality than brand (less likely to share to be in the &#8216;cool group&#8217;)<br />
Open to change&#8230;<br />
More likely to make a purchase on a researched product.</p>
<p><a href="http://www.thedigitalagency.com/wp-content/uploads/Screen-Shot-2011-10-27-at-10.04.59-AM1.png"><img class="alignnone size-full wp-image-265" title="The Social Consumer" src="http://www.thedigitalagency.com/wp-content/uploads/Screen-Shot-2011-10-27-at-10.04.59-AM1.png" alt="" width="600" height="596" /></a></p>
<p>As you can see, people will trust their friends recommendations or a brand with consumer interaction (where they can ask a question) for personal products like baby and beauty) &#8211; however review sites or blog posts are less relevant as a consumer cannot tell if it is a genuine statement or a subjective advertorial. Notice the importance of search throughout the social funnel. By disregarding the bread and butter of consumer research (search) you put your brand at risk of not being exposed to the consumer through their decision making process. Facebook &#8211; has the most influence on &#8216;baby&#8217; brands, YouTube &#8211; has the most influence on &#8216;music&#8217; brands, Review sites &#8211; have the most influence on &#8216;electronics&#8217; brands</p>
<p><a href="http://www.thedigitalagency.com/wp-content/uploads/Actions_taken_after_online_interaction1.png"><img class="alignnone size-full wp-image-266" title="Actions_taken_after_online_interaction" src="http://www.thedigitalagency.com/wp-content/uploads/Actions_taken_after_online_interaction1.png" alt="" width="600" height="433" /></a></p>
<p>The emphasis on search as being still the main way people research products might be a reality but it’s fast being challenged by social, word-of-mouth referrals from the people we trust must in our lives, our friends/family. The advent of Sponsored Stories in Facebook’s new plans may continue to erode the dominance of search as the means by which people research products as prep for purchases however it is always going to part of the cycle.</p>
<p>Knowing where your consumers are is essential&#8230; you can&#8217;t target them if you don&#8217;t know how to get in touch. For advertisers, business owners, marketeers or anybody wanting to acquire new customers &#8211; socialmedia/digital offers great opportunities to get in touch with them. <a href="http://www.thedigitalagency.com/contact/">Talk to us today</a> to find out more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedigitalagency.com/2011/10/social-media-influences-purchase-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
